ProSource Recognizes 57 Members who made the 2023 CE Pro 100 List
June 9, 2024 — ProSource, the largest audio, video, and integration group in the United States, announced today the 2024 ProSource Members who made the 2024 CE Pro 100 list.
The 25th annual CE Pro 100 list is out, and once again it offers a reflection on the custom installation market. The list of the leading smart home integration companies in the U.S. is a mix of large volume-based companies, retailers with installation operations, and traditional AV integrators.
Some of the key data points for this year’s list are:
- $6.33 billion – revenue earned by the CE Pro 100
- $7.2 million – median revenue per integrator
- $13.7 million – average income per integrator
- 68% – Percentage of dealers predicting growth in 2024
- 4% – Percentage of dealers predicting declines in 2024
- 103,841 – Residential installations completed in 2023
- 7,738 – Commercial installations completed in 2023
- 6 – Number of employees per company per project
“We are delighted to honor the outstanding achievements of our ProSource members who have secured their positions on this prestigious list,” says Sherry Dantonio, Vice President of Member Recruitment and Education at ProSource. “Their tireless dedication, superior expertise, and steadfast commitment to delivering exceptional service and pioneering solutions are the cornerstones of our collective success. As we look to the industry’s future, this accolade reflects the extraordinary talent and enthusiasm within our ProSource network. Congratulations to our distinguished members featured on the CEPRO 100 list—thank you for continuously setting new benchmarks of excellence and elevating our standards!”
Please help us in congratulating the 57 ProSource members who made the list:
Rank | Company | City | State |
4 | Abt Electronics | Glenview | IL |
7 | Vangeo Technology Group | Scottsdale | AZ |
11 | Innovative Sight & Sound | Birmingham | AL |
12 | Audio Interiors | Hauppauge | NY |
13 | TRiPhase Technologies | Zionsville | IN |
14 | Bekins | Grand Rapids | MI |
15 | Maxicon | Miami | FL |
17 | Multimedia Solutions | Farmers Branch | TX |
19 | HabiTech Systems | Ormond Beach | FL |
21 | Sound Effects | Mesa | AZ |
22 | KPS Alarms | Ontario | CA |
23 | King Systems | Golden & Crested Butte | CO |
24 | ETC Florida | West Palm Beach | FL |
25 | TVS Pro (TV Specialties) | Salt Lake City | UT |
26 | Sound Concepts | Jonesboro | AR |
27 | EOC Audio | Lisle | IL |
28 | Fusion Audio + Video | Greenville | SC |
29 | Wipliance | Bellevue | WA |
31 | Holm Electric | Incline Village | NV |
32 | Audio Video Crafts | Long Island City | NY |
34 | Symspire | Nashville | TN |
38 | Bjorn’s Audio Video | San Antonio | TX |
40 | Executive Electronics of Southwest Florida | Naples | FL |
41 | Five Smooth Stones Smart | Jacksonville | FL |
43 | Logic Integration | Lone Tree | CO |
44 | ComwareAV | Southlake | TX |
46 | Mountain Heritage Systems | Newland | NC |
47 | Oasis Luxury Smart Homes | Scottsdale | AZ |
50 | Argenta | sandy | UT |
51 | Architech Designs | Farmingdale | NY |
53 | Audio Breakthroughs | Manhasset | NY |
54 | DeVance Electronic Lifestyle | Carrollton | TX |
55 | Smart Home Systems | Bozeman | MT |
58 | Audio Video Specialties | Charlotte | NC |
60 | Audio Video Intellience | Easton | MA |
62 | Stereo East Home Theater/Frisco Home Theater | Frisco | TX |
67 | Livewire | Richmond | VA |
69 | AV Design Consultants | Springdale | AR |
70 | Intech | Hicksville | NY |
71 | Infinite Home Technologies | Meridian | ID |
72 | SoundVision | Mooresville | NC |
73 | Sunbelt Technology | Atlanta | GA |
75 | Horner Networks | Mentor | OH |
77 | Creative Sound & Integration | Scottsdale | AZ |
81 | Technology Interiors | Fishers | IN |
82 | Cinegration | Arvada | CO |
84 | SoundCheek | Southfield | Ml |
87 | Advanced Integrated Controls | Bluffton | SC |
88 | SoundWave | Ketchum | ID |
89 | Total Home Technologies | Roseland | NJ |
91 | SmartHome Solutions, Inc. | Kennebunk | ME |
92 | MAVi | Shawnee | KS |
93 | All Systems Audio & Video | Hatboro | PA |
94 | Integrated Lifestyles | Dallas | TX |
95 | World of Sound & Vision | Walnut Creek | CA |
96 | Electronic Solutions of Greenville | Winterville | NC |
97 | Elite Automation and Technology | Conroe | TX |
For information about becoming a ProSource member, please contact Sherry Dantonio at (562) 810-1706 or by email at Sherry.Dantonio@Prosourceinfo.com.
# # #
About ProSource
ProSource is a cooperative, member-governed, not-for-profit group representing 575+ custom integrators and specialty retailers. With annual sales of more than $6 billion, ProSource is the largest specialty and consumer-electronics merchandising group in the United States, which allows it to negotiate stronger programs with manufacturers, help independent dealers stay relevant to consumers, and keep the specialty A/V channel competitive. For additional information go to www.prosourceinfo.com.
Press Links:
Follow ProSource:
- Instagram: https://www.instagram.com/prosourceinfo/
- Facebook: https://www.facebook.com/ProSouceInfo/
- LinkedIn: https://www.linkedin.com/company/prosource-buying-group/
Company and Media Contact:
- Heidi Gunderson
- Marketing and Events Director
- marcom@prosourceinfo.com